Custom Sports & Outdoor on Shopify: Historical Store Sample
Explore 1439 historical Shopify store records classified under custom sports & outdoor. Use the linked products to investigate merchant examples; verify category fit and current functionality before relying on a record.
What this custom sports & outdoor report covers
This historical sample contains 1,439 Shopify stores classified under custom sports & outdoor, with estimated revenue bands, country data, product counts, recorded prices, and detected tools. It is a discovery dataset, not a census or a verified market-size estimate. Confirm category fit and current functionality on the linked store before drawing comparisons.
- Data date
- 2026-03-15
- Price sample
- 1,425 products with pricing signals
- Revenue basis
- Historical monthly estimates; model and inputs not available for independent verification
Custom Sports & Outdoor Historical Store Records
1439 historical records, ordered by unverified revenue estimates. Category fit and current functionality require verification.
Read the sampling and measurement limitations Β· Download the historical store records (JSON)
| # | Store | Est. revenue | Country | Products | Recorded price | Detected tool | Product |
|---|---|---|---|---|---|---|---|
| 1 | Fox News Shop | $1M+ | πΊπΈ US | 304 | 35.42 | Customily | View |
| 2 | Groovy Groomsmen Gifts | $1M+ | πΊπΈ US | 1,000 | 47.88 | Zepto | View |
| 3 | PXG | $1M+ | πΊπΈ US | 1,622 | 129.75 | Zepto | View |
| 4 | Bandit Running | $1M+ | πΊπΈ US | 562 | 94.96 | β | View |
| 5 | AMC Theatres | The Shop | $1M+ | πΊπΈ US | 607 | 38.12 | Customily | View |
| 6 | Soccer Post | $1M+ | πΊπΈ US | 12,901 | 73.79 | β | View |
| 7 | Peacock Alley | $1M+ | πΊπΈ US | 240 | 320.15 | β | View |
| 8 | Barbell Apparel | $1M+ | πΊπΈ US | 144 | 81.86 | β | View |
| 9 | Official Minecraft Shop | $1M+ | πΊπΈ US | 520 | 34.83 | Customily | View |
| 10 | Dessert Gallery Bakery & Cafe | $1M+ | πΊπΈ US | 777 | 30.46 | Globo | View |
| 11 | SOCCERWEARHOUSE.COM | $1M+ | πΊπΈ US | 7,323 | 120.51 | β | View |
| 12 | Warstic | $1M+ | πΊπΈ US | 822 | 126.67 | β | View |
| 13 | Groovy Guy Gifts | $1M+ | πΊπΈ US | 3,351 | 57.18 | β | View |
| 14 | embroly.com | $1M+ | πΊπΈ US | 1,160 | 39.26 | β | View |
| 15 | 6th Sense Fishing | $1M+ | πΊπΈ US | 2,572 | 27.15 | β | View |
| 16 | thirtytwo US | $1M+ | πΊπΈ US | 528 | 175.17 | β | View |
| 17 | Crown & Paw | $1M+ | π¬π§ GB | 1,936 | 118.94 | β | View |
| 18 | Grips4Less | $1M+ | πΊπΈ US | 1,975 | 140.74 | β | View |
| 19 | TrophySmack | $1M+ | πΊπΈ US | 756 | 152.62 | Customily | View |
| 20 | GroomsDay | $1M+ | πΊπΈ US | 783 | 55.59 | Bold | View |
| 21 | Phenom Elite Brand | $1M+ | πΊπΈ US | 202 | 58.26 | Globo | View |
| 22 | Simple Shapes | $1M+ | πΊπΈ US | 754 | 70.91 | Globo | View |
| 23 | FansIdea | $1M+ | πΊπΈ US | 25,001 | 27.33 | Teeinblue | View |
| 24 | House of Jack Co. | $1M+ | πΊπΈ US | 35 | 44.99 | Infinite Options | View |
| 25 | Xena Workwear | $1M+ | πΊπΈ US | 34 | 152.72 | β | View |
| 26 | Holtz Leather | $1M+ | πΊπΈ US | 618 | 94.74 | Globo | View |
| 27 | Soccer Zone USA | $1M+ | πΊπΈ US | 13,344 | 51.52 | Bold | View |
| 28 | South Park Shop | $1M+ | πΊπΈ US | 822 | 36.82 | Customily | View |
| 29 | Patch Collection | $200Kβ1M | πΊπΈ US | 10,377 | 16.86 | Infinite Options | View |
| 30 | Capelli Sport | $200Kβ1M | πΊπΈ US | 2,696 | 46.27 | Infinite Options | View |
| 31 | XS Power | $200Kβ1M | πΊπΈ US | 521 | 315.63 | Globo | View |
| 32 | Longboards USA | $200Kβ1M | πΊπΈ US | 7,291 | 101.4 | β | View |
| 33 | Wander Prints | $200Kβ1M | πΊπΈ US | 19,336 | 41.71 | β | View |
| 34 | 007Store | $200Kβ1M | π¬π§ GB | 580 | 404.26 | β | View |
| 35 | TESLARATI Marketplace | $200Kβ1M | πΊπΈ US | 376 | 205.83 | β | View |
| 36 | CoolHockey | $200Kβ1M | πΊπΈ US | 1,714 | 169.86 | Infinite Options | View |
| 37 | Flags USA | $200Kβ1M | πΊπΈ US | 1,219 | 802.99 | Infinite Options | View |
| 38 | Made in KC | $200Kβ1M | πΊπΈ US | 2,416 | 30.66 | β | View |
| 39 | Big League Shirts | $200Kβ1M | πΊπΈ US | 1,096 | 42.82 | β | View |
| 40 | Bad Ass Extension Cords | $200Kβ1M | πΊπΈ US | 126 | 184.42 | Zepto | View |
| 41 | Macorner | $200Kβ1M | πΊπΈ US | 20,737 | 38.03 | β | View |
| 42 | USA Hockey Shop | $200Kβ1M | πΊπΈ US | 156 | 137.56 | β | View |
| 43 | Soldier Sports | $200Kβ1M | πΊπΈ US | 124 | 49.56 | β | View |
| 44 | On3 Performance | $200Kβ1M | πΊπΈ US | 766 | 2524.38 | β | View |
| 45 | TCK | $200Kβ1M | πΊπΈ US | 180 | 17.68 | Zepto | View |
| 46 | The Swank Company | $200Kβ1M | πΊπΈ US | 3,155 | 41.81 | β | View |
| 47 | FitMyFoot | $200Kβ1M | πΊπΈ US | 45 | 60.23 | β | View |
| 48 | Cordova Outdoors | $200Kβ1M | πΊπΈ US | 63 | 198.77 | Customily | View |
| 49 | Dock & Bay UK | $200Kβ1M | π¬π§ GB | 459 | 42.16 | β | View |
| 50 | Ultra Football | $200Kβ1M | π¦πΊ AU | 7,006 | 81.68 | β | View |
What Does This Custom Sports & Outdoor Sample Show?
This sample contains 1439 stores across 40 recorded countries. A customization-related or fulfillment tool was detected for 19% of stores. Detection does not establish whether live visual preview is enabled; undetected stores have unknown tool status.
Revenue distribution, geographic concentration, and customization tool adoption.