Market Report · March 2026
The Custom Hoodies & Sweatshirts Market on Shopify
We analyzed 2334 Shopify stores selling custom hoodies & sweatshirts. Here's what the data reveals about revenue, niches, and customization.
Custom Hoodies & Sweatshirts Store Rankings
2334 Shopify stores ranked by estimated monthly revenue.
| # | Store | Revenue | Country | Products | Avg Price | Customizer | Product |
|---|---|---|---|---|---|---|---|
| 1 | Fox News Shop | $1M+ | 🇺🇸 US | 304 | $35.42 | Customily | View |
| 2 | Alpha Paw | $1M+ | 🇺🇸 US | 435 | $59.0 | Bold | View |
| 3 | 686.com | $1M+ | 🇺🇸 US | 314 | $226.12 | — | View |
| 4 | Printfresh | $1M+ | 🇺🇸 US | 1,074 | $151.0 | — | View |
| 5 | Shop the Mint | $1M+ | 🇺🇸 US | 15,231 | $48.37 | Zepto | View |
| 6 | UNRL | $1M+ | 🇺🇸 US | 1,378 | $83.37 | — | View |
| 7 | Bandit Running | $1M+ | 🇺🇸 US | 562 | $94.96 | — | View |
| 8 | AMC Theatres | The Shop | $1M+ | 🇺🇸 US | 607 | $38.12 | Customily | View |
| 9 | NBCUniversal Shop | $1M+ | 🇺🇸 US | 3,461 | $37.02 | — | View |
| 10 | Nishat Linen | $1M+ | 🇵🇰 PK | 2,258 | $6861.82 | — | View |
| 11 | Fair Harbor | $1M+ | 🇺🇸 US | 344 | $77.79 | — | View |
| 12 | Shop Universal | $1M+ | 🇺🇸 US | 1,168 | $45.73 | Customily | View |
| 13 | Shop OSU Buckeyes | $1M+ | 🇺🇸 US | 2,238 | $73.83 | — | View |
| 14 | Venum | $1M+ | 🇺🇸 US | 3,372 | $61.93 | — | View |
| 15 | Official Minecraft Shop | $1M+ | 🇺🇸 US | 520 | $34.83 | Customily | View |
| 16 | EVISU | $1M+ | 🇺🇸 US | 1,864 | $208.65 | — | View |
| 17 | Strawberry Milk Mob | $1M+ | LI | 669 | $32.48 | — | View |
| 18 | SweetHoney Clothing | $1M+ | 🇺🇸 US | 707 | $29.16 | — | View |
| 19 | Armed Forces Gear | $1M+ | 🇺🇸 US | 3,830 | $42.07 | Customily | View |
| 20 | Kore Essentials | $1M+ | 🇺🇸 US | 362 | $92.5 | — | View |
| 21 | Duck Commander | $1M+ | 🇺🇸 US | 227 | $27.72 | — | View |
| 22 | embroly.com | $1M+ | 🇺🇸 US | 1,160 | $39.26 | — | View |
| 23 | WrestlingMart | $1M+ | 🇺🇸 US | 567 | $51.78 | — | View |
| 24 | Miami Fruit | $1M+ | 🇺🇸 US | 323 | $153.46 | — | View |
| 25 | Decor Steals | $1M+ | 🇺🇸 US | 9,201 | $75.17 | — | View |
| 26 | Woodpeckers Crafts | $1M+ | 🇺🇸 US | 1,794 | $8.68 | Zepto | View |
| 27 | Sendero Provisions Co. | $1M+ | 🇺🇸 US | 828 | $62.26 | — | View |
| 28 | Logo Brands | $1M+ | 🇺🇸 US | 25,001 | $37.66 | Infinite Options | View |
| 29 | Xena Workwear | $1M+ | 🇺🇸 US | 34 | $152.72 | — | View |
| 30 | Hudson Grace | $1M+ | 🇺🇸 US | 2,176 | $222.3 | Zepto | View |
| 31 | Soccer Zone USA | $1M+ | 🇺🇸 US | 13,344 | $51.52 | Bold | View |
| 32 | Navy Gear | $1M+ | 🇺🇸 US | 1,214 | $41.76 | Customily | View |
| 33 | South Park Shop | $1M+ | 🇺🇸 US | 822 | $36.82 | Customily | View |
| 34 | Marie Nicole Clothing | $1M+ | 🇺🇸 US | 11,649 | $14.13 | Infinite Options | View |
| 35 | Yellowstone Shop | $200K–1M | 🇺🇸 US | 799 | $35.96 | Customily | View |
| 36 | Patch Collection | $200K–1M | 🇺🇸 US | 10,377 | $16.86 | Infinite Options | View |
| 37 | GoTags | $200K–1M | 🇺🇸 US | 146 | $13.47 | Bold | View |
| 38 | Cross Stitch | $200K–1M | 🇵🇰 PK | 3,005 | $6539.31 | Bold | View |
| 39 | Aggieland Outfitters | $200K–1M | 🇺🇸 US | 3,074 | $75.05 | — | View |
| 40 | JACO | $200K–1M | 🇺🇸 US | 98 | $39.37 | Printful | View |
| 41 | Magnolia Pearl Clothing | $200K–1M | 🇺🇸 US | 834 | $415.75 | — | View |
| 42 | Charizma | $200K–1M | 🇵🇰 PK | 1,044 | $11780.32 | — | View |
| 43 | carolinacoops | $200K–1M | 🇺🇸 US | 231 | $380.68 | — | View |
| 44 | Once Upon a Book Club | $200K–1M | 🇺🇸 US | 1,150 | $35.81 | — | View |
| 45 | 007Store | $200K–1M | 🇬🇧 GB | 580 | $404.26 | — | View |
| 46 | Monticello Shop | $200K–1M | 🇺🇸 US | 1,175 | $68.56 | — | View |
| 47 | Lions Pride | $200K–1M | 🇺🇸 US | 2,329 | $41.78 | — | View |
| 48 | Riffraff | $200K–1M | 🇺🇸 US | 1,025 | $70.4 | — | View |
| 49 | Ripstop by the Roll | $200K–1M | 🇺🇸 US | 638 | $169.25 | — | View |
| 50 | Made in KC | $200K–1M | 🇺🇸 US | 2,416 | $30.66 | — | View |
How Big Is the Custom Hoodies & Sweatshirts Market on Shopify?
The custom hoodies & sweatshirts market on Shopify spans 2334 stores in 53+ countries. The median price is $40, and only 19% of stores use a visual product customizer.
Revenue distribution, geographic concentration, and customization tool adoption.