The Custom Pet Products Market on Shopify
We analyzed 462 Shopify stores selling custom pet products. Here's what the data reveals about revenue, niches, and customization.
What this custom pet products report covers
This report analyzes 462 Shopify stores selling custom pet products, with estimated revenue rankings, country data, product counts, price samples, and detected customization tools. Shopify merchants can use it to benchmark pricing, understand which stores lead the category, and decide where live product customization can improve the buying flow.
- Data date
- 2026-03-15
- Price sample
- 459 products with pricing signals
- Revenue basis
- Estimated monthly revenue, used for relative ranking
Custom Pet Products Store Rankings
462 Shopify stores ranked by estimated monthly revenue.
| # | Store | Revenue | Country | Products | Avg Price | Customizer | Product |
|---|---|---|---|---|---|---|---|
| 1 | TAG Grading | $1M+ | 🇺🇸 US | 71 | $526.23 | — | View |
| 2 | The Comfort Company | $1M+ | 🇺🇸 US | 220 | $124.43 | — | View |
| 3 | Crown & Paw | $1M+ | 🇬🇧 GB | 1,936 | $118.94 | — | View |
| 4 | K9 Sport Sack | $200K–1M | 🇺🇸 US | 116 | $44.4 | Zepto | View |
| 5 | GoTags | $200K–1M | 🇺🇸 US | 146 | $13.47 | Bold | View |
| 6 | laurelbox | $200K–1M | 🇺🇸 US | 155 | $41.13 | — | View |
| 7 | Muddy Mat® | $200K–1M | 🇺🇸 US | 53 | $86.33 | — | View |
| 8 | Macorner | $200K–1M | 🇺🇸 US | 20,737 | $38.03 | — | View |
| 9 | Clayton & Crume | $200K–1M | 🇺🇸 US | 261 | $170.22 | Infinite Options | View |
| 10 | The Paw Print | $200K–1M | 🇺🇸 US | 182 | $34.0 | Teeinblue | View |
| 11 | PASCAL | $200K–1M | 🇺🇸 US | 788 | $327.17 | — | View |
| 12 | Over Under Clothing | $200K–1M | 🇺🇸 US | 513 | $57.14 | — | View |
| 13 | Susan Alexandra | $200K–1M | 🇺🇸 US | 384 | $179.25 | — | View |
| 14 | Cabot Watch Company | $200K–1M | 🇬🇧 GB | 139 | $141.07 | — | View |
| 15 | PopArtYouShop | $200K–1M | 🇺🇸 US | 1,035 | $107.91 | — | View |
| 16 | DOG & CO. | $200K–1M | 🇺🇸 US | 7,263 | $38.91 | — | View |
| 17 | EarthWind Bells | $200K–1M | 🇺🇸 US | 23 | $86.23 | — | View |
| 18 | Urns Northwest | $200K–1M | 🇺🇸 US | 1,088 | $436.05 | — | View |
| 19 | Woof Blankets | $200K–1M | 🇨🇿 CZ | 238 | $78.99 | — | View |
| 20 | LuckyPet | $200K–1M | 🇺🇸 US | 140 | $13.84 | — | View |
| 21 | Mignonne Gavigan | $200K–1M | 🇺🇸 US | 80 | $158.28 | — | View |
| 22 | Vivid Impressions | $200K–1M | 🇺🇸 US | 3,152 | $0.0 | — | View |
| 23 | OfficialDogHouse | $200K–1M | 🇺🇸 US | 539 | $72.5 | — | View |
| 24 | SUNNY TAILS | $200K–1M | 🇺🇸 US | 559 | $82.98 | — | View |
| 25 | Quick-Tag | $200K–1M | 🇺🇸 US | 837 | $12.82 | Zepto | View |
| 26 | Yupcollars | $200K–1M | 🇮🇹 IT | 141 | $56.26 | — | View |
| 27 | Dog Tag Art | $200K–1M | 🇺🇸 US | 1,228 | $18.92 | — | View |
| 28 | Mohop | $200K–1M | 🇺🇸 US | 193 | $124.32 | — | View |
| 29 | Petland Canada | $200K–1M | 🇨🇦 CA | 5,236 | $35.1 | — | View |
| 30 | Wonder Walker & Co. | $200K–1M | 🇺🇸 US | 19 | $30.45 | Infinite Options | View |
| 31 | Carolina Creekhouse | $200K–1M | 🇺🇸 US | 785 | $235.45 | — | View |
| 32 | Brewster Belt | $200K–1M | 🇺🇸 US | 12,556 | $123.68 | — | View |
| 33 | Aussie Food Express | $200K–1M | 🇺🇸 US | 318 | $26.42 | — | View |
| 34 | Betterjewelry | $200K–1M | 🇺🇸 US | 1,031 | $353.18 | — | View |
| 35 | Purr & Mutt | $200K–1M | 🇬🇧 GB | 1,278 | $0.0 | Infinite Options | View |
| 36 | Scarlett Jewellery | $200K–1M | 🇬🇧 GB | 710 | $198.81 | — | View |
| 37 | Proud Patriots | $200K–1M | 🇺🇸 US | 1,112 | $55.61 | — | View |
| 38 | Evergreen Dog Co. | $200K–1M | 🇺🇸 US | 35 | $45.67 | — | View |
| 39 | Blueberry Pet | $200K–1M | 🇺🇸 US | 460 | $20.12 | — | View |
| 40 | Maven Metals | $200K–1M | 🇺🇸 US | 122 | $260.22 | — | View |
| 41 | TeaCups, Puppies & Boutique | $200K–1M | 🇺🇸 US | 1,177 | $97.98 | — | View |
| 42 | www.thepetpillow.com | $200K–1M | 🇭🇰 HK | 368 | $48.81 | — | View |
| 43 | Max and Neo | $200K–1M | 🇺🇸 US | 112 | $42.55 | — | View |
| 44 | My Furever Memories | $200K–1M | 🇺🇸 US | 149 | $94.36 | Zepto | View |
| 45 | Humbler | $200K–1M | 🇺🇸 US | 105 | $55.21 | — | View |
| 46 | New Vintage Handbags | $200K–1M | 🇺🇸 US | 165 | $1371.62 | — | View |
| 47 | Hot Headstalls | $200K–1M | 🇺🇸 US | 171 | $136.4 | — | View |
| 48 | Modern Pets | $50K–200K | 🇦🇺 AU | 633 | $73.85 | — | View |
| 49 | Scott James Jewelry | $50K–200K | 🇺🇸 US | 281 | $589.09 | — | View |
| 50 | TheDogTagCo | $50K–200K | 🇬🇧 GB | 88 | $7.76 | Zepto | View |
How Big Is the Custom Pet Products Market on Shopify?
The custom pet products market on Shopify spans 462 stores in 30+ countries. The median price is $43, and only 23% of stores use a visual product customizer.
Revenue distribution, geographic concentration, and customization tool adoption.