Custom Packaging & Labels on Shopify: Historical Store Sample
Explore 1111 historical Shopify store records classified under custom packaging & labels. Use the linked products to investigate merchant examples; verify category fit and current functionality before relying on a record.
What this custom packaging & labels report covers
This historical sample contains 1,111 Shopify stores classified under custom packaging & labels, with estimated revenue bands, country data, product counts, recorded prices, and detected tools. It is a discovery dataset, not a census or a verified market-size estimate. Confirm category fit and current functionality on the linked store before drawing comparisons.
- Data date
- 2026-03-15
- Price sample
- 1,099 products with pricing signals
- Revenue basis
- Historical monthly estimates; model and inputs not available for independent verification
Custom Packaging & Labels Historical Store Records
1111 historical records, ordered by unverified revenue estimates. Category fit and current functionality require verification.
Read the sampling and measurement limitations Β· Download the historical store records (JSON)
| # | Store | Est. revenue | Country | Products | Recorded price | Detected tool | Product |
|---|---|---|---|---|---|---|---|
| 1 | Paper Source | $1M+ | πΊπΈ US | 15,820 | 13.47 | Customily | View |
| 2 | TWOPAGES Curtains | $1M+ | πΊπΈ US | 1,291 | 123.93 | Teeinblue | View |
| 3 | flowermoxie.com | $1M+ | πΊπΈ US | 1,682 | 264.22 | β | View |
| 4 | Ballerina Farm | $1M+ | πΊπΈ US | 155 | 56.29 | Bold | View |
| 5 | Simon Pearce | $1M+ | πΊπΈ US | 1,031 | 460.48 | Zepto | View |
| 6 | Mr. Christmas | $1M+ | πΊπΈ US | 327 | 116.62 | β | View |
| 7 | HingeOutlet | $1M+ | πΊπΈ US | 2,132 | 118.06 | β | View |
| 8 | Pink Clover | $1M+ | πΊπΈ US | 276 | 293.43 | Infinite Options | View |
| 9 | Miami Fruit | $1M+ | πΊπΈ US | 323 | 153.46 | β | View |
| 10 | PlayBetter | $1M+ | πΊπΈ US | 909 | 3882.91 | β | View |
| 11 | Taffy Town | $1M+ | πΊπΈ US | 192 | 31.25 | β | View |
| 12 | Sprecher | $1M+ | πΊπΈ US | 117 | 49.33 | Teeinblue | View |
| 13 | Venum France | $1M+ | π«π· FR | 4,031 | 62.63 | β | View |
| 14 | The Beaufort Bonnet Company | $1M+ | πΊπΈ US | 1,402 | 42.46 | Infinite Options | View |
| 15 | Blue Sheep Bake Shop | $1M+ | πΊπΈ US | 3,183 | 41.6 | β | View |
| 16 | Foresight Sports | $1M+ | πΊπΈ US | 467 | 2619.67 | Bold | View |
| 17 | 2(X)IST | $1M+ | πΊπΈ US | 30 | 7.44 | Zepto | View |
| 18 | Antler Rings | $1M+ | πΊπΈ US | 570 | 405.78 | Infinite Options | View |
| 19 | Tactical Gear Junkie | $1M+ | πΊπΈ US | 2,191 | 24.22 | Zepto | View |
| 20 | Tropical Fruit Box | $1M+ | πΊπΈ US | 212 | 80.63 | Printful | View |
| 21 | ECD Lacrosse | $1M+ | πΊπΈ US | 137 | 173.48 | Kickflip | View |
| 22 | GOLFCARTSTUFF.COMβ’ | $1M+ | πΊπΈ US | 1,835 | 537.36 | Zepto | View |
| 23 | CustomStickers.com | $200Kβ1M | πΊπΈ US | 759 | 386.33 | Globo | View |
| 24 | Flagsrus.org | $200Kβ1M | πΊπΈ US | 11,502 | 14.29 | β | View |
| 25 | Shop Cupcakes and Cashmere | $200Kβ1M | πΊπΈ US | 298 | 89.26 | β | View |
| 26 | The Polished Jar | $200Kβ1M | πΊπΈ US | 186 | 78.78 | β | View |
| 27 | laurelbox | $200Kβ1M | πΊπΈ US | 155 | 41.13 | β | View |
| 28 | Superare Fight Shop | $200Kβ1M | πΊπΈ US | 179 | 135.77 | β | View |
| 29 | Fairtex Global | $200Kβ1M | πΉπ TH | 405 | 82.65 | β | View |
| 30 | Bad Ass Extension Cords | $200Kβ1M | πΊπΈ US | 126 | 184.42 | Zepto | View |
| 31 | MarieBelle | $200Kβ1M | πΊπΈ US | 98 | 21.0 | Infinite Options | View |
| 32 | JALIZA | $200Kβ1M | πΊπΈ US | 225 | 224.67 | β | View |
| 33 | geschenke-online.de | $200Kβ1M | π©πͺ DE | 8,359 | 17.8 | β | View |
| 34 | Flora Queen | $200Kβ1M | πͺπΈ ES | 712 | 72.87 | β | View |
| 35 | CityLocs | $200Kβ1M | πΊπΈ US | 2,194 | 34.52 | Zepto | View |
| 36 | Sugarboo & Co | $200Kβ1M | πΊπΈ US | 4,666 | 166.31 | β | View |
| 37 | Figures Toy Company | $200Kβ1M | πΊπΈ US | 2,157 | 27.73 | Teeinblue | View |
| 38 | Brackish | $200Kβ1M | πΊπΈ US | 345 | 201.88 | Zepto | View |
| 39 | The Swank Company | $200Kβ1M | πΊπΈ US | 3,155 | 41.81 | β | View |
| 40 | My Saint My Hero | $200Kβ1M | πΊπΈ US | 517 | 35.15 | β | View |
| 41 | Xbox β Hexgaming.com | $200Kβ1M | π¨π³ CN | 316 | 269.35 | β | View |
| 42 | WATC STUDIO | $200Kβ1M | π΅πΉ PT | 17,826 | 99.59 | Kickflip | View |
| 43 | Braxton Brewing Company | $200Kβ1M | πΊπΈ US | 36 | 39.37 | Globo | View |
| 44 | Freedom Gorilla | $200Kβ1M | πΊπΈ US | 1,878 | 400.74 | Globo | View |
| 45 | STING USA | $200Kβ1M | πΊπΈ US | 226 | 80.17 | β | View |
| 46 | iCustomLabel | $200Kβ1M | πΊπΈ US | 4,231 | 60.63 | β | View |
| 47 | Name Maker | $200Kβ1M | πΊπΈ US | 510 | 462.36 | β | View |
| 48 | Real Liquor | $200Kβ1M | πΊπΈ US | 12,126 | 215.69 | β | View |
| 49 | VENUM | $200Kβ1M | π¬π§ GB | 3,955 | 61.25 | β | View |
| 50 | Graduationmall | $200Kβ1M | πΊπΈ US | 376 | 85.38 | β | View |
What Does This Custom Packaging & Labels Sample Show?
This sample contains 1111 stores across 45 recorded countries. A customization-related or fulfillment tool was detected for 18% of stores. Detection does not establish whether live visual preview is enabled; undetected stores have unknown tool status.
Revenue distribution, geographic concentration, and customization tool adoption.