Market Report · March 2026
The Custom Packaging & Labels Market on Shopify
We analyzed 1111 Shopify stores selling custom packaging & labels. Here's what the data reveals about revenue, niches, and customization.
Custom Packaging & Labels Store Rankings
1111 Shopify stores ranked by estimated monthly revenue.
| # | Store | Revenue | Country | Products | Avg Price | Customizer | Product |
|---|---|---|---|---|---|---|---|
| 1 | Paper Source | $1M+ | 🇺🇸 US | 15,820 | $13.47 | Customily | View |
| 2 | TWOPAGES Curtains | $1M+ | 🇺🇸 US | 1,291 | $123.93 | Teeinblue | View |
| 3 | flowermoxie.com | $1M+ | 🇺🇸 US | 1,682 | $264.22 | — | View |
| 4 | Ballerina Farm | $1M+ | 🇺🇸 US | 155 | $56.29 | Bold | View |
| 5 | Simon Pearce | $1M+ | 🇺🇸 US | 1,031 | $460.48 | Zepto | View |
| 6 | Mr. Christmas | $1M+ | 🇺🇸 US | 327 | $116.62 | — | View |
| 7 | HingeOutlet | $1M+ | 🇺🇸 US | 2,132 | $118.06 | — | View |
| 8 | Pink Clover | $1M+ | 🇺🇸 US | 276 | $293.43 | Infinite Options | View |
| 9 | Miami Fruit | $1M+ | 🇺🇸 US | 323 | $153.46 | — | View |
| 10 | PlayBetter | $1M+ | 🇺🇸 US | 909 | $3882.91 | — | View |
| 11 | Taffy Town | $1M+ | 🇺🇸 US | 192 | $31.25 | — | View |
| 12 | Sprecher | $1M+ | 🇺🇸 US | 117 | $49.33 | Teeinblue | View |
| 13 | Venum France | $1M+ | 🇫🇷 FR | 4,031 | $62.63 | — | View |
| 14 | The Beaufort Bonnet Company | $1M+ | 🇺🇸 US | 1,402 | $42.46 | Infinite Options | View |
| 15 | Blue Sheep Bake Shop | $1M+ | 🇺🇸 US | 3,183 | $41.6 | — | View |
| 16 | Foresight Sports | $1M+ | 🇺🇸 US | 467 | $2619.67 | Bold | View |
| 17 | 2(X)IST | $1M+ | 🇺🇸 US | 30 | $7.44 | Zepto | View |
| 18 | Antler Rings | $1M+ | 🇺🇸 US | 570 | $405.78 | Infinite Options | View |
| 19 | Tactical Gear Junkie | $1M+ | 🇺🇸 US | 2,191 | $24.22 | Zepto | View |
| 20 | Tropical Fruit Box | $1M+ | 🇺🇸 US | 212 | $80.63 | Printful | View |
| 21 | ECD Lacrosse | $1M+ | 🇺🇸 US | 137 | $173.48 | Kickflip | View |
| 22 | GOLFCARTSTUFF.COM™ | $1M+ | 🇺🇸 US | 1,835 | $537.36 | Zepto | View |
| 23 | CustomStickers.com | $200K–1M | 🇺🇸 US | 759 | $386.33 | Globo | View |
| 24 | Flagsrus.org | $200K–1M | 🇺🇸 US | 11,502 | $14.29 | — | View |
| 25 | Shop Cupcakes and Cashmere | $200K–1M | 🇺🇸 US | 298 | $89.26 | — | View |
| 26 | The Polished Jar | $200K–1M | 🇺🇸 US | 186 | $78.78 | — | View |
| 27 | laurelbox | $200K–1M | 🇺🇸 US | 155 | $41.13 | — | View |
| 28 | Superare Fight Shop | $200K–1M | 🇺🇸 US | 179 | $135.77 | — | View |
| 29 | Fairtex Global | $200K–1M | 🇹🇭 TH | 405 | $82.65 | — | View |
| 30 | Bad Ass Extension Cords | $200K–1M | 🇺🇸 US | 126 | $184.42 | Zepto | View |
| 31 | MarieBelle | $200K–1M | 🇺🇸 US | 98 | $21.0 | Infinite Options | View |
| 32 | JALIZA | $200K–1M | 🇺🇸 US | 225 | $224.67 | — | View |
| 33 | geschenke-online.de | $200K–1M | 🇩🇪 DE | 8,359 | $17.8 | — | View |
| 34 | Flora Queen | $200K–1M | 🇪🇸 ES | 712 | $72.87 | — | View |
| 35 | CityLocs | $200K–1M | 🇺🇸 US | 2,194 | $34.52 | Zepto | View |
| 36 | Sugarboo & Co | $200K–1M | 🇺🇸 US | 4,666 | $166.31 | — | View |
| 37 | Figures Toy Company | $200K–1M | 🇺🇸 US | 2,157 | $27.73 | Teeinblue | View |
| 38 | Brackish | $200K–1M | 🇺🇸 US | 345 | $201.88 | Zepto | View |
| 39 | The Swank Company | $200K–1M | 🇺🇸 US | 3,155 | $41.81 | — | View |
| 40 | My Saint My Hero | $200K–1M | 🇺🇸 US | 517 | $35.15 | — | View |
| 41 | Xbox – Hexgaming.com | $200K–1M | 🇨🇳 CN | 316 | $269.35 | — | View |
| 42 | WATC STUDIO | $200K–1M | 🇵🇹 PT | 17,826 | $99.59 | Kickflip | View |
| 43 | Braxton Brewing Company | $200K–1M | 🇺🇸 US | 36 | $39.37 | Globo | View |
| 44 | Freedom Gorilla | $200K–1M | 🇺🇸 US | 1,878 | $400.74 | Globo | View |
| 45 | STING USA | $200K–1M | 🇺🇸 US | 226 | $80.17 | — | View |
| 46 | iCustomLabel | $200K–1M | 🇺🇸 US | 4,231 | $60.63 | — | View |
| 47 | Name Maker | $200K–1M | 🇺🇸 US | 510 | $462.36 | — | View |
| 48 | Real Liquor | $200K–1M | 🇺🇸 US | 12,126 | $215.69 | — | View |
| 49 | VENUM | $200K–1M | 🇬🇧 GB | 3,955 | $61.25 | — | View |
| 50 | Graduationmall | $200K–1M | 🇺🇸 US | 376 | $85.38 | — | View |
How Big Is the Custom Packaging & Labels Market on Shopify?
The custom packaging & labels market on Shopify spans 1111 stores in 45+ countries. The median price is $58, and only 18% of stores use a visual product customizer.
Revenue distribution, geographic concentration, and customization tool adoption.