Market Report · March 2026
The Custom Mugs Market on Shopify
We analyzed 202 Shopify stores selling custom mugs. Here's what the data reveals about revenue, niches, and customization.
What this custom mugs report covers
This report analyzes 202 Shopify stores selling custom mugs, with estimated revenue rankings, country data, product counts, price samples, and detected customization tools. Shopify merchants can use it to benchmark pricing, understand which stores lead the category, and decide where live product customization can improve the buying flow.
- Data date
- 2026-03-15
- Price sample
- 199 products with pricing signals
- Revenue basis
- Estimated monthly revenue, used for relative ranking
Custom Mugs Store Rankings
202 Shopify stores ranked by estimated monthly revenue.
| # | Store | Revenue | Country | Products | Avg Price | Customizer | Product |
|---|---|---|---|---|---|---|---|
| 1 | Fox News Shop | $1M+ | 🇺🇸 US | 304 | $35.42 | Customily | View |
| 2 | www.boxupgifting.com | $1M+ | 🇮🇳 IN | 1,341 | $2827.79 | — | View |
| 3 | www.thezappybox.com | $200K–1M | 🇮🇳 IN | 955 | $2627.38 | — | View |
| 4 | TEAM LA Store | $200K–1M | 🇺🇸 US | 1,494 | $64.47 | — | View |
| 5 | Dugout Mugs® | $200K–1M | 🇺🇸 US | 738 | $61.03 | — | View |
| 6 | Airportag | $200K–1M | 🇺🇸 US | 18,759 | $32.43 | — | View |
| 7 | Wicked the Musical Store | $200K–1M | 🇺🇸 US | 64 | $41.63 | Zepto | View |
| 8 | ION8 | $200K–1M | 🇬🇧 GB | 292 | $26.19 | — | View |
| 9 | Vivid Impressions | $200K–1M | 🇺🇸 US | 3,152 | $0.0 | — | View |
| 10 | Six Flags Merch Store | $200K–1M | 🇺🇸 US | 148 | $31.66 | — | View |
| 11 | GORAL | $200K–1M | 🇬🇧 GB | 116 | $447.17 | — | View |
| 12 | Escape Climbing | $200K–1M | 🇺🇸 US | 1,320 | $249.86 | — | View |
| 13 | Tikiland Trading Co. | $200K–1M | 🇺🇸 US | 1,757 | $75.4 | — | View |
| 14 | Chris Sports | $200K–1M | 🇵🇭 PH | 1,131 | $3946.46 | — | View |
| 15 | Kitty Town Coffee | $200K–1M | 🇺🇸 US | 156 | $44.25 | — | View |
| 16 | OrnamentallyYou | $200K–1M | 🇺🇸 US | 4,613 | $21.13 | — | View |
| 17 | Dorking Wanderers Online Store | $200K–1M | 🇬🇧 GB | 129 | $45.03 | — | View |
| 18 | Printy Pets | $200K–1M | 🇬🇧 GB | 154 | $70.11 | — | View |
| 19 | The Red First | $200K–1M | 🇺🇸 US | 3,638 | $37.82 | — | View |
| 20 | Zestpics | $200K–1M | 🇮🇳 IN | 688 | $1367.87 | — | View |
| 21 | Giftcart | $200K–1M | 🇮🇳 IN | 3,494 | $1594.28 | — | View |
| 22 | Underwood Creative LLC | $200K–1M | 🇺🇸 US | 467 | $50.36 | Globo | View |
| 23 | Reading Coffee Company | $200K–1M | 🇺🇸 US | 215 | $42.22 | Infinite Options | View |
| 24 | House of Vardha | $200K–1M | 🇮🇳 IN | 867 | $3131.0 | — | View |
| 25 | Dickson Barbeque Centre | $200K–1M | 🇨🇦 CA | 2,722 | $841.89 | — | View |
| 26 | Custom House Coffee | $50K–200K | 🇺🇸 US | 47 | $28.37 | — | View |
| 27 | Instafreshener | $50K–200K | 🇺🇸 US | 2,156 | $10.07 | — | View |
| 28 | HarnessBuddy | $50K–200K | 🇺🇸 US | 29 | $33.58 | — | View |
| 29 | The Highway Brewing Company | $50K–200K | 🇺🇸 US | 0 | $10.0 | — | View |
| 30 | Tails Up, Pup | $50K–200K | 🇺🇸 US | 407 | $38.24 | — | View |
| 31 | Fancy Fanny | $50K–200K | 🇺🇸 US | 2,503 | $22.16 | Teeinblue | View |
| 32 | Kinder Planet Company | $50K–200K | 🇬🇧 GB | 1,075 | $54.5 | Infinite Options | View |
| 33 | House of Party | $50K–200K | 🇺🇸 US | 193 | $58.4 | — | View |
| 34 | Mighty Mug | $50K–200K | 🇺🇸 US | 85 | $81.62 | — | View |
| 35 | gogirgit.com | $50K–200K | 🇮🇳 IN | 857 | $1315.35 | Globo | View |
| 36 | ALMAGEMS | $50K–200K | 🇺🇸 US | 17,859 | $35.86 | — | View |
| 37 | Sonique Saturday | $50K–200K | 🇺🇸 US | 294 | $104.67 | — | View |
| 38 | amakli.se | $50K–200K | 🇸🇪 SE | 762 | $149.5 | — | View |
| 39 | Customized Gift Combos– WalletKart.in | $50K–200K | 🇮🇳 IN | 296 | $1263.49 | — | View |
| 40 | Her 2nd Chance | $50K–200K | 🇺🇸 US | 1,088 | $11.92 | Customily | View |
| 41 | Standard Photo | $50K–200K | 🇸🇬 SG | 34 | $105.24 | — | View |
| 42 | Prime Choice | $50K–200K | 🇨🇦 CA | 294 | $93.27 | — | View |
| 43 | Myroyalcustom | $50K–200K | 🇺🇸 US | 190 | $161.39 | — | View |
| 44 | TeeCentury Store | $50K–200K | 🇻🇳 VN | 25,001 | $28.76 | — | View |
| 45 | Liverpool FC Thailand | $50K–200K | 🇹🇭 TH | 1,010 | $1338.5 | — | View |
| 46 | Hypolita | $50K–200K | 🇺🇸 US | 613 | $27.23 | — | View |
| 47 | Sweater Hound | $50K–200K | 🇺🇸 US | 69 | $150.47 | — | View |
| 48 | The Muddy Dog | $50K–200K | 🇺🇸 US | 515 | $344.72 | Infinite Options | View |
| 49 | www.portcityapparel.com | <$50K | 🇺🇸 US | 110 | $39.31 | — | View |
| 50 | 21STUDIO PHOTOLAB | <$50K | 🇬🇧 GB | 585 | $22.98 | — | View |
How Big Is the Custom Mugs Market on Shopify?
The custom mugs market on Shopify spans 202 stores in 22+ countries. The median price is $37, and only 20% of stores use a visual product customizer.
Revenue distribution, geographic concentration, and customization tool adoption.